( = Nakomelingen tot dit punt grafisch weergegeven, = Uitvouwen, = Samenvouwen)
Alles uitvouwen | Alles samenvouwen
- 1 Vrancken, Maria Catharina [1] ged. 2 nov 1736 ovl. 29 dec 1810
- Stuyven, Bartholomeus ovl. 02 apr 1793
- 2 Stuyven, Jacobus [1.1] ged. 22 mrt 1767
- 2 Stuyven, Joanna Christina [1.2] ged. 1 feb 1769
- 2 Stuyven, Anna Catharina [1.3] ged. 19 jan 1771 ovl. 26 nov 1813
- 2 Stuyven, Henricus [1.4] ged. 7 okt 1774 ovl. 2 jul 1845
- Vosheuvels, Anna Catharina ged. 29 apr 1777 ovl. 10 mrt 1832
- 3 Stuyven, Wendelina [1.4.1] geb. 25 jul 1807
- 3 Stuyven, Maria Catharina [1.4.2] geb. 20 dec 1808 ovl. 11 jan 1809
- 3 Stuyven, Anna Maria [1.4.3] geb. 18 jul 1810 ovl. 1 jun 1876
- 3 Stuyven, Petrus Bartholomeus [1.4.4] geb. 7 apr 1812
- 3 Stuyven, Arnoldus [1.4.5] geb. 5 feb 1814
- 3 Stuyven, Petrus Jacobus [1.4.6] geb. 23 mrt 1816
- 3 Stuyven, Maria Catharina [1.4.7] geb. 28 sep 1817 ovl. 20 apr 1876
- 3 Stuyven, Anna Helena [1.4.8] geb. 14 jul 1819
- 3 Stuyven, Joannes Mathias [1.4.9] geb. 9 feb 1821
- 3 Stuyven, Michael [1.4.10] geb. 11 jun 1823
- 2 Stuyven, Petrus Jacobus [1.5] ged. 28 mei 1778 ovl. 11 okt 1852
- Boonen, Catharina Elisabeth ged. 16 feb 1783 ovl. 28 mei 1851
- 3 Stuyven, Leonardus [1.5.1] ged. 22 aug 1807 ovl. 18 feb 1851
- 3 Stuyven, Joannes Bartholomeus [1.5.2] ged. 03 sep 1810 ovl. 8 aug 1828
- 3 Stuyven, Guilielmus [1.5.3] ged. 13 jun 1813 ovl. 14 jun 1813
- 3 Stuyven, Anna Catharina [1.5.4] ged. 20 mei 1814 ovl. 26 mrt 1864
- 3 Stuyven, Maria Elisabeth [1.5.5] ged. 02 jan 1817
- 3 Stuyven, Anna Maria [1.5.6] ged. 19 dec 1819 ovl. 24 apr 1898
- 3 Stuyven, Joannes Mathias [1.5.7] ged. 20 mrt 1825 ovl. 23 mrt 1825
- 3 Stuyven, Maria Helena [1.5.8] ged. 20 mrt 1825 ovl. 8 apr 1825
- 3 Stuyven, Jan Mathijs [1.5.9] ged. 06 sep 1827 ovl. 03 dec 1908
- Tielen, Anna Maria geb. 20 jun 1834 ovl. circa 1890
- 4 Stuyven, Helena Elisabeth [1.5.9.1] geb. 27 jun 1856
- 4 Stuyven, Anna Katharina [1.5.9.2] geb. 23 mei 1858
- 4 Stuyven, Guillaume Wilhelmus [1.5.9.3] geb. 18 jun 1861
- 4 Stuyven, Catharina Elisabeth [1.5.9.4] geb. 07 jan 1864 ovl. 26 apr 1901
[ =>]
- 4 Stuyven, Maria Aldegondis [1.5.9.5] geb. 27 feb 1865
- 4 Stuyven, Peter Jacobus [1.5.9.6] geb. 24 jan 1868 ovl. 25 jan 1942
[ =>]
- 4 Stuyven, Maria Aldegonda [1.5.9.7] geb. 22 feb 1871
[ =>]
- 4 Stuyven, Leonard [1.5.9.8] geb. 15 jan 1873
- 4 Stuyven, Joannes [1.5.9.9] geb. 27 jul 1874
- 4 Stuyven, Maria Catharina [1.5.9.10] geb. 09 sep 1875
- 4 Stuyven, Maria Katharina [1.5.9.11] geb. 12 okt 1877
- 2 Stuyven, Petronella [1.6] ged. 27 aug 1780 ovl. 13 mrt 1819