( = Nakomelingen tot dit punt grafisch weergegeven, = Uitvouwen, = Samenvouwen)
Alles uitvouwen | Alles samenvouwen
- 1 N.N., N.N. [1]
- Verheyen, Matheus
- 2 Verheyen, Hendrik [1.1]
- Quax, Margaretha
- 3 Verheyen, Lambertus [1.1.1] ged. 10 jan 1679
- Goyens, Anna Helena
- 4 Verheyen, Hendrik [1.1.1.1] ged. 23 mei 1706 ovl. 26 mrt 1765
[ =>]
- 4 Verheyen, Dymphna [1.1.1.2] ged. 01 jun 1708 ovl. 22 nov 1746
- 4 Verheyen, Pierre [1.1.1.3] ged. 04 sep 1709
- 4 Verheyen, Marguerite [1.1.1.4] ged. 01 sep 1711
- 4 Verheyen, Pierre [1.1.1.5] ged. 02 feb 1713
- 4 Verheyen, Pieter Jan [1.1.1.6] ged. 20 mei 1715 ovl. 28 mrt 1794
- 4 Verheyen, Maria [1.1.1.7] ged. 20 sep 1717
- 4 Verheyen, Mathias [1.1.1.8] ged. 27 okt 1719
- 4 Verheyen, Mathieu (Mathias?) [1.1.1.9] ged. 12 nov 1721 ovl. 21 dec 1767
[ =>]
- 4 Verheyen, Peter Joannes [1.1.1.10] ged. 23 mrt 1796
- 3 Verheyen, Catharina [1.1.2] ged. 21 feb 1681 ovl. 23 okt 1747
- 3 Verheyen, Joannes [1.1.3] ged. 14 dec 1682
- 3 Verheyen, Theodoor [1.1.4] ged. 03 dec 1685
- 2 Verheyen, Jan [1.2] ovl. 05 mrt 1678
- 2 Verheyen, Leonard [1.3]
- 2 Verheyen, Aldegondis [1.4]
- 2 Verheyen, Matheus [1.5]
- 2 Verheyen, Anna [1.6] ovl. 08 apr 1702